1841 Census - Parish of Lochrutton (Part of) - Kirkcudbright
| Place | Surname: Forname | Age | Occupation: | Where born |
|---|---|---|---|---|
| Lochfoot | Berwick: John | 45 | Shoemaker | |
| Berwick: Janet | 50 | |||
| Berwick: Robert | 15 | Shoemaker Apprentice | Scotland | |
| Berwick: Joseph | 10 | Scotland | ||
| Lochfoot | Irving: James | 25 | Mason | |
| Irving: Elizabeth | 30 | |||
| Irving: Rachel | 7 | Scotland | ||
| Irving: John | 3 | Scotland | ||
| Irving: Elizabeth | 19mth | Scotland | ||
| Lochfoot | Clark: Margaret | 55 | Scotland | |
| Clark: David | 30 | Stocking maker | Scotland | |
| Clark: Isabella | 35 | |||
| Clark: Margaret | 4 | |||
| Clark: Andrew | 2 | |||
| Paterson: James | 9 | |||
| Moat of | McMillan: John | 40 | Farmer | Scotland |
| Auchenfranco | McMillan: Elisabeth | 35 | Scotland | |
| McMillan: William | 15 | Scotland | ||
| McMillan: Jane | 13 | Scotland | ||
| McMillan: Anne | 11 | Scotland | ||
| McMillan: Margaret | 9 | Scotland | ||
| McMillan: Thomas | 7 | Scotland | ||
| McMillan: Robert | 5 | Scotland | ||
| Auchenfranco | Johnston: Adam | 35 | Sawmiller | Scotland |
| Sawmill | Johnston: Anne | 40 | Scotland | |
| Johnston: William | 11 | Scotland | ||
| Johnston: John | 8 | Scotland | ||
| Johnston: Adam | 6 | Scotland | ||
<< back to Census index
This information has been gathered from various sources. I cannot guarantee or be held responsible for the accuracy of the information shown and would welcome any additions and/or corrections. |
